<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.50 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>USBDriveRecovery.com</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>https://www.usbdriverecovery.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>USB Drive</Author_First_Name>
			<Author_Last_Name>Recovery</Author_Last_Name>
			<Author_Email>subsoft@usbdriverecovery.com</Author_Email>
			<Contact_First_Name>USB Drive</Contact_First_Name>
			<Contact_Last_Name>Recovery</Contact_Last_Name>
			<Contact_Email>subsoft@usbdriverecovery.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>subsoft@usbdriverecovery.com</Sales_Email>
			<Support_Email>subsoft@usbdriverecovery.com</Support_Email>
			<General_Email>subsoft@usbdriverecovery.com</General_Email>
			<Sales_Phone/>
			<Support_Phone/>
			<General_Phone/>
			<Fax_Phone/>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Business Accounting Software</Program_Name>
		<Program_Version>4.0.1.5</Program_Version>
		<Program_Release_Month>03</Program_Release_Month>
		<Program_Release_Day>08</Program_Release_Day>
		<Program_Release_Year>2022</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code/>
		<Program_Cost_Other/>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows 11,Windows 10,Windows 10 x64,Windows 8,Win7 x32,Win7 x64,WinVista,WinVista x64,WinXP,Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for windows Vista Ultimate and Business Edition operating system.</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Accounting &amp; Finance</Program_Category_Class>
		<Program_System_Requirements>Any Windows</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>7707133</File_Size_Bytes>
			<File_Size_K>7526</File_Size_K>
			<File_Size_MB>7.35</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count/>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info/>
			<Expire_Month/>
			<Expire_Day/>
			<Expire_Year/>
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Billing, invoice, management, tool, maintain, financial, stock, handle, business, transactions, download, asset, tracking, software, track, finance, inventory, retrieve, bills, records, backup, restore, files, manage, ledger, plan, control, business</Keywords>
			<Char_Desc_45>Download financial billing management tool</Char_Desc_45>
			<Char_Desc_80>Professional accounting manager software manage financial business transaction</Char_Desc_80>
			<Char_Desc_250>Billing invoice processing utility provides flexible accounting solution create and modify details of ledger, item, expense, sales and purchase order. Bill tracking software facilitates company to plan and control financial business activities.</Char_Desc_250>
			<Char_Desc_450>Business accounting software is a reliable inventory handler tool that can be easily used to maintain sales, purchase and stock production details. Automated accounts management utility validate user authorization to open, edit and delete company records. Professional billing and inventory management application provides smart choice for unit creation and currency conversion in order to easily analyze sales, purchase and other financial records.</Char_Desc_450>
			<Char_Desc_2000>Billing and inventory tracker tool provides computerized accounting solution to effectively manage company finance accounts system with income and expenses details for financial year. Automated billing accounts management program facilitates user to maintain balance sheet, profit &amp; loss, trial balance, day book, bank book, journal and other accounts reports to evaluate entire financial transaction. Integrated accounting and inventory management software allows user to fetch company database invoice records from other computer systems that has been connected in the network. Financial invoice processing application is capable of handling tax related details such as bill sundry and tax type to maintain accounting records in easiest way. Enterprise assets handler utility can record voucher entries including sales, purchase order, production, stock, payment, receipt, journal voucher, debit and credit note. Accounting information handling program contains easy to operate GUI interface that helps user in maintain financial transactions and allows making economical finance decision for optimum productivity of business.
Features:
* Business accounting software can easily create colors, shades and category to maintain financial accounts information in simplified way.
* Asset tracking program allows an organizational user to edit and update company information with ease and comfort.
* Integrated inventory control application enables company user to make economic and sound decision for business profitability.
* Professional invoice processor utility is useful in different fields like pharmacy, real estates, retailers, transportation, hospitals, aircrafts etc.
* Bill tracking tool can be used to manage accounts details on all major versions of windows 98, 2003, 2000, ME, XP, NT and Vista operating systems.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>https://www.usbdriverecovery.com/flash-drive/billing.asp</Application_Info_URL>
			<Application_Order_URL>https://www.usbdriverecovery.com/flash-drive/billing.asp</Application_Order_URL>
			<Application_Screenshot_URL>https://www.usbdriverecovery.com/udr-billmgtsw-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>https://www.usbdriverecovery.com/udr-billmgtsw-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.usbdriverecovery.com/udr-billmgtsw.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>https://www.usbdriverecovery.com/downloads/BillingInventoryMgmtDemo.zip</Primary_Download_URL>
			<Secondary_Download_URL/>
			<Additional_Download_URL_1/>
			<Additional_Download_URL_2/>
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>All Distribution Rights Reserved.</Distribution_Permissions>
		<EULA>All Rights Reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>
